Find Oil Free Air Compressor, 250cfm Oil Free Air Compressor, 120psi Oil Free Air Compressor on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)
Home > Products > Oil Free Air Compressor > Oil Free Air Compressor 250 cfm 120 psi

Oil Free Air Compressor 250 cfm 120 psi

Product Description


Oil Free Air Compressor 250 cfm 120 psi

Product Description
Oil Free Air Compressor 250 cfm 120 psi
Oil Free Compressor and Oil Compressor Comparison:Oil Free Air Compressor 250 cfm 120 psi
Technical Parameters

 


Model Maximum  Capacity FAD* Installed  Dimensions(mm) Weight
working pressure motor power
bar(g) psig m³/min cfm kW hp L W H kg
DWW-45 7 102 7.07 250 45 60 2100 1500 1790 2630
8 116 7.03 248 45 60 2100 1500 1790 2630
10 145 5.51 194 45 60 2100 1500 1790 2630
DWW-55 7 102 9.37 331 55 75 2100 1500 1790 2630
8 116 9.34 330 55 75 2100 1500 1790 2630
10 145 8.11 286 55 75 2100 1500 1790 2630
DWW-75 7 102 12.72 449 75 100 2300 1600 1790 2850
8 116 12.69 448 75 100 2300 1600 1790 2850
10 145 11.58 409 75 100 2300 1600 1790 2850
DWW-90 7 102 13.66 482 90 120 2300 1600 1790 2850
8 116 13.64 482 90 120 2300 1600 1790 2850
10 145 12.64 446 90 120 2300 1600 1790 2850
DWW-110 7 102 19.16 676 110 150 2800 1800 1860 3050
8 116 19.13 675 110 150 2800 1800 1860 3050
10 145 16.72 590 110 150 2800 1800 1860 3050
DWW-132 7 102 22.63 799 132 175 2800 1800 1860 3385
8 116 22.6 798 132 175 2800 1800 1860 3385
10 145 20.28 716 132 175 2800 1800 1860 3385
DWW-160 7 102 27.4 967 160 215 2800 1800 1860 3385
8 116 27.38 967 160 215 2800 1800 1860 3385
10 145 23.98 847 160 215 2800 1800 1860 3385
DWW-185 7 102 30.37 1072 185 250 2800 1800 1860 3685
8 116 30.34 1071 185 250 2800 1800 1860 3685
10 145 27.34 965 185 250 2800 1800 1860 3685
DWW-200W 7 102 34.17 1206 200 270 3100 2150 2200 4500
8 116 34.14 1205 200 270 3100 2150 2200 4500
10 145 30.15 1079 200 270 3100 2150 2200 4500
DWW-220W 7 102 36.71 1296 220 300 3100 2150 2200 4750
8 116 36.66 1295 220 300 3100 2150 2200 4750
10 145 34.03 1202 220 300 3100 2150 2200 4750
DWW-250W 7 102 43.71 1543 250 350 3100 2150 2200 4950
8 116 43.66 1542 250 350 3100 2150 2200 4950
10 145 39.16 1383 250 350 3100 2150 2200 4950
DWW-315W 7 102 52.03 1837 315 425 3400 2400 2200 5100
8 116 51.04 1802 315 425 3400 2400 2200 5100
10 145 47.18 1666 315 425 3400 2400 2200 5100
DWW-355W 7 102 70.38 2485 355 475 3800 2350 2400 6800
8 116 69.56 2456 355 475 3800 2350 2400 6800
10 145 58.66 2071 355 475 3800 2350 2400 6800
DWW-400W 7 102 80.75 2851 400 535 3800 2350 2400 7200
8 116 71.55 2526 400 535 3800 2350 2400 7200
10 145 69.43 2451 400 535 3800 2350 2400 7200
*) FAD in accordance with ISO 1217 : 2009, Annex C: Absolute intake pressure 1 bar (a), cooling and air intake temperature 20 °C
**) Noise level as per ISO 2151 and the basic standard ISO 9614-2, operation at maximum operating pressure and maximum speed; tolerance: ± 3 dB(A)
****) W-Water cooling
(Specifications are subject to change without prior notice)
Certificates

 
Oil Free Air Compressor 250 cfm 120 psi

Packing & shipping

 
Oil Free Air Compressor 250 cfm 120 psi

 

Project Case


Oil Free Air Compressor 250 cfm 120 psi

1.24/7 after sales service support in different languages.

2.Follow up the feedback of products in 2 months interval by email or call.
3.Guidance of installation and commissioning on site can be provided by factory-trained technicians or local Authorized Service Center.
4.Technical training for customers in DENAIR Air Compressor factory or working site.
5.Plenty of original Spare Parts with proven quality are all available from our central stocks in Shanghai and all distributors’depots.
6.All kinds of technical documents in different languages.

Oil Free Air Compressor 250 cfm 120 psi


About Us

 

DENAIR Factory & Product Lines 

Oil Free Air Compressor 250 cfm 120 psi


DENAIR - Germany Hannover Messe 2017

Oil Free Air Compressor 250 cfm 120 psi

FAQ

Q : How Many Staff Are There In The DENAIR Group?
A : About 588.

Q : How Many Employees Do You Have In Your Factory?
A : About 100.

Q : How Many Staff Do You Have In your International Department?
A : 40.We Have Sales Representatives Who Can Speak English, French, Russian, Spanish, and Arabic.

Q : What's your factory’s production capacity?
A : About 500 units per month.

Q : What’s Our Factory’s Production Capacity?
A : About 500 Units Per Month

Q : What’s The Annual Sales Volume Of The DENAIR Group?
A : About USD 52,000,000.00 In 2017.With An Annual Growth Rate Of 33%.

Q : What’s The Annual Sales Volume Of Your International Department?
A : About USD 16,000,000.00 In 2017, 30% Of The Group Annual Sales.

Q;How Many Units Does DENAIR Export In A Month|
A: About 80 To 100 Units.

 

 

 

Contact us if you need more details on Oil Free Air Compressor. We are ready to answer your questions on packaging, logistics, certification or any other aspects about 250cfm Oil Free Air Compressor、120psi Oil Free Air Compressor. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Oil Free Air Compressor